Bachelor of Business Law with high quality (CLC) graduated from the University University of Economics Ho Chi Minh has liability experts with holistic knowledge and skills in business environment, in-depth understanding of law enforcement in the context of economic situation affected by globalization and digital transformation. Independent learners having critical thinking aims to identify challenges from government’s intervention in the process of performing management roles, thereby contributing to controlling legal risks for businesses. After completing the program, learners can take on the position of management of the legal departments in enterprises (corporate legal departments) or leading firms in the field of law.
Course | Credits |
1. Marxist - Leninist Philosophy | 3 |
2. Marxist - Leninist Political Economics | 2 |
3. Scientific Socialism | 2 |
4. History of Vietnamese Communist Party | 2 |
5. Ho Chi Minh's Ideology | 2 |
6. English 1-4 | 16 |
7. Microeconomics | 3 |
8. Macroeconomics | 3 |
9. Mathematics for Business and Economics | 3 |
10. Applied Statistics for Business and Econoimcs | 3 |
11. The Legal Environment of Business | 3 |
12. Principles of Accounting | 3 |
13. Soft Skills | 2 |
14. Entrepreneurship | 1 |
15. Enterprise Resource Planning (Supply Chain Management) | 2 |
Course | Credits |
16. Management | 3 |
17. Global Strategic Management | 3 |
18. International Business | 3 |
19. Principles of Marketing | 3 |
20. Management Information Systems | 3 |
21. Financial Management | 3 |
Course | Credits |
25. Consumer Behavior | 3 |
26. Marketing Research | 3 |
27. Marketing Management | 3 |
28. Business Analytics | 3 |
29. Business Simulation | 3 |
30. Global Supply Chain Management | 3 |
Course | Credits |
- Compulsory | |
31. Brand Management | 3 |
32. Marketing in Digital Era | 3 |
33. Creative Thinking for Marketing | 3 |
34. Integrated Communication Marketing | 3 |
35. International Marketing Management | 3 |
- Electives | 9 |
36. Group 1: (Choose 1 out of the following 3) | |
- Innovation Management | 3 |
- Customer Relationship Management | |
- Sales Management | 3 |
37. Group 1: (Choose 1 out of the following 3) | |
- Services Management | |
- Advertising | 3 |
- Public Relations | 3 |
38. Group 1: (Choose 1 out of the following 3) | 9 |
- Social Marketing | |
- B2B Marketing | 3 |
- New Product Development & Management | 3 |
After completing the training program, graduates have the ability to work at agencies & take on the following jobs: