Course | Credits |
1. Marxist - Leninist philosophy | 3 |
2. Marxist - Leninist Political economics | 2 |
3. Scientific socialism | 2 |
4. History of Vietnamese communist party | 2 |
5. Ho Chi Minh's Ideology | 2 |
6. Foreign Language | 16 |
7. Microeconomics | 3 |
8. Macroeconomics | 3 |
9. Mathematics for Business and Economics | 3 |
10. Applied Statistics for Business and Economics | 3 |
11. The Legal Environment of Business | 3 |
12. Principles of Accounting | 3 |
13. Soft Skills | 2 |
14. Entrepreneurship | 1 |
15. Data Science | 2 |
Course | Credits |
16. Math statistics | 3 |
17. Econometric | 3 |
18. Financial Mathematics | 3 |
19. Mathematics for Computing | 3 |
20. Fundamentals of Information Technology | 3 |
21. Fundamentals of Programming | 3 |
22. Database | 3 |
23. Data structures and algorithms | 3 |
24. Business Analysis | 3 |
25. Business Intelligence | 3 |
Course | Credits |
21. Programming for Data Analysis | 3 |
22. Natural Language Processing | 3 |
23. Artificial Intelligence | 3 |
24. Machine Learning | 3 |
25. Data mining | 3 |
26. Data Visualization | 3 |
27. High Performance Computing | 3 |
Course | Credits |
- Choose 1 in 2 groups | |
28. Fundamentals of Corporate Finance | 3 |
29. Basic Marketing | 3 |
30. Choose 1 in 2 groups | |
31. Big data and applications | 3 |
32. Consumer behaviour | 3 |
33. Choose 1 in 2 groups | |
34. Customer Relationship Management | 3 |
35. Technology and Innovation | 3 |
36. Choose 1 in 2 groups | |
37. Gobal Supply Chain Management | 3 |
38. Digital Marketing | 3 |