Course | Credits |
1. Marxist - Leninist philosophy | 3 |
2. Marxist - Leninist Political economics | 2 |
3. Scientific socialism | 2 |
4. History of communist party of Vietnamese | 2 |
5. Ho Chi Minh's Ideology | 2 |
6. Foreign Language | 16 |
7. Microeconomics | 3 |
8. Macroeconomics | 3 |
9. Mathematics for Business Economics | 3 |
10. Applied Statistics for Business and Economics | 3 |
11. The Legal Environment of Business | 3 |
12. Principles of Accounting | 3 |
13. Soft Skills | 2 |
14. Entrepreneurship | 1 |
15. Data Science | 2 |
Course | Credits |
16. Fundamentals of Information Technology | 3 |
17. Fundamentals of Programming | 3 |
18. Mathematics for Computing | 3 |
19. Management Information Systems | 3 |
20. Database | 3 |
Course | Credits |
21. Global supply chain management | 3 |
22. Financial accounting 1 | 3 |
23. Financial accounting 2 | 3 |
24. ERP for finance management | 3 |
25. ERP for purchasing and distribution management | 3 |
26. Information technology project management | 3 |
27. Open Source ERP | 3 |
Course | Credits |
- Choose 1 in 2 groups | |
28. ERP for human resource management | 3 |
29. ERP for warehourse management | 3 |
- Choose 1 in 2 groups | |
30. ERP forcustomer relationship management | 3 |
31. ERP for production management | 3 |