Course | Credits |
1. Marxist - Leninist philosophy | 3 |
2. Marxist - Leninist Political economics | 2 |
3. Scientific socialism | 2 |
4. History of communist party of Viet Nam | 2 |
5. Ho Chi Minh's Ideology | 2 |
6. Foreign Language | 16 |
7. Microeconomics | 3 |
8. Macroeconomics | 3 |
9. Linear Algebra | 3 |
10. Calculus 1 | 3 |
11. The Legal Environment of Business | 3 |
12. Principles of Accounting | 3 |
13. Soft Skills | 2 |
14. Entrepreneurship | 1 |
15. Data Science | 2 |
Course | Credits |
16. Analysis II | 3 |
17. Thoery of probability | 3 |
18. Mathematical statistics | 3 |
19. Stochastic process | 3 |
20. Financial mathematics | 3 |
21. Econometrics | 3 |
22. Fundamentals of programming | 3 |
25. Database | 3 |
Course | Credits |
26. Advanced programming with R | 3 |
- Choose 1 in 2 groups | 3 |
27. Intermediate microeconomics | 3 |
28. Advanced probability | 3 |
29. Practical issues in financial mathematics | 2 |
- Choose 1 in 2 groups | 2 |
30. Intermediate macroeconomics | 3 |
31. Time seires analysis | 3 |
32. Financial accounting | 3 |
33. Corporate finance for actuary (part 1) | 2 |
34. Corporate finance for actuary (part 2) | 2 |
35. Investment financial market 1 | 3 |
36. Investment financial market 2 | 3 |
37. Statistics for risk modeling 1 | 2 |
38. Statistics for risk modeling 2 | 3 |
39. Short term actuarial mathematics 1 | 3 |
40. Short term actuarial mathematics 2 | 3 |
41. Long term actuarial mathematics 1 | 3 |
42. Long term actuarial mathematics 2 | 3 |
Course | Credits |
- Choose 1 in 2 groups | |
43. Enterprise semester's report | 10 |
44. Undergraduate thesis | 10 |