Course | Credits |
1. Marxist - Leninist philosophy | 3 |
2. Marxist - Leninist Political economics | 2 |
3. Scientific socialism | 2 |
4. History of communist party of Viet Nam | 2 |
5. Ho Chi Minh's Ideology | 2 |
6. Foreign Language | 16 |
7. Microeconomics | 3 |
8. Macroeconomics | 3 |
9. Mathematics for Business and Economics | 3 |
10. Applied Statistics for Business and Econoimcs | 3 |
11. The Legal Environment of Business | 3 |
12. Principles of Accounting | 3 |
13. Soft Skills | 2 |
14. Entrepreneurship | 1 |
15. Data science | 2 |
Course | Credits |
16. Corporate Finance | 3 |
17. Fundamental Financial Accounting 1 | 3 |
18. Bank Strategic and Management | 3 |
19. Tax Planning | 3 |
20. Principles of Finance - Banking | 3 |
21. Public Finance | 3 |
22. Commercial Banks | 3 |
25. Financial markets and institutions | 3 |
26. Fundamental Financial Accounting 2 | 3 |
27. Principles of Taxation | 3 |
28. Enterprise Law | 3 |
29. International Taxation | 2 |
Course | Credits |
31. Tax Ethics | 3 |
32. Transfer Pricing and Global Business | 3 |
33. Corporate Income Tax | 3 |
34. Individual Income Tax | 2 |
35. Indirect Taxes | 3 |
36. Property Tax | 3 |
37. Tax Practice | 3 |
- Electives | 10 |
- Choose 2 out of the following 4 | |
38. Management Information System | 2 |
39. Tax Accounting | 2 |
40. Export and Import Duties | 2 |
41. Public Investment | 2 |
- Choose 2 out of the following 5 | |
42. Tax aspects of corporate merges & acquisitions | 3 |
43. Tax Compliance Risk Management | 3 |
44. Strategy Management | 3 |
45. Financial Risk Management | 3 |
46. Fundamental Auditing | 3 |
Course | Credits |
- Enterprise 's Semester 's report | 10 |